Novak Djokovic and Roger Federer will be squaring off for the 40th time in their careers on Sunday at Wimbledon. Djokovic is looking to even the head-to-head series at 20-20.
Head-to-head
Overall: Federer 20-19
At Grand Slams: 6-6
At Wimbledon: 1-1
On grass: 1-1



Wimbledon records
Djokovic: 51-8, 2 titles
Federer: 79-9, 7 titles
2015 records
Djokovic: 47-3, 5 titles, 1 Grand Slam title
Federer: 40-6, 4 titles, 0 Grand Slam titles
How they got here
Djokovic:
d. Philipp Kohlschreiber 6-4, 6-4, 6-4
d. Jarkko Nieminen 6-4, 6-2, 6-3
d. Bernard Tomic 6-3, 6-3, 6-3
d. Kevin Anderson 6-7(6), 6-7(6), 7-1, 6-4, 7-5
d. Marin Cilic 6-4, 6-4, 6-4
d. Richard Gasquet 7-6(2), 6-4, 6-4
Federer:
d. Damir Dzumhur, 6-1, 6-3, 6-3
d. Sam Querrey 6-4, 6-2, 6-2
d. Sam Groth 6-4, 6-4, 6-7(5), 6-2
d. Roberto Bautista Agut 6-2, 6-2, 6-3
d. Gilles Simon 6-3, 7-5, 6-2
d. Andy…
View original post 5 more words
